Please use this identifier to cite or link to this item:
http://repositorio.onpe.gob.pe/handle/20.500.14130/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oficina Nacional de Procesos Electorales, (ONPE) | es_ES |
dc.date.accessioned | 2022-08-19T22:39:20Z | - |
dc.date.available | 2022-08-19T22:39:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14130/897 | - |
dc.description.abstract | Los miembros de mesa puden ser filtrados por sexo, rango de edad y nivel de educación | es_ES |
dc.format | application/pdf | - |
dc.language.iso | spa | - |
dc.publisher | Oficina Nacional de Procesos Electorales | es_ES |
dc.relation.ispartof | https://repositorio.onpe.gob.pe/handle/20.500.14130/890 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | * |
dc.subject | Miembros de mesa | es_ES |
dc.subject | Elecciones Regionales | es_ES |
dc.subject | Elecciones Municipales | es_ES |
dc.title | Miembros de mesa de las Elecciones Regionales y Municipales 2022 | es_ES |
dc.type | info:pe-repo/semantics/dataset | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.06.00 | es_ES |
Appears in Collections: | Semanario electoral N°32 |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License